top_image

Financial Highlights

FINANCIAL HIGHLIGHTS

Key Highlights
Income Statement
Balance Sheet

TURNOVER

highlights graph

ADJUSTED EBITDA

highlights graph

EARNINGS BEFORE TAXES

highlights graph

NET DEBT

highlights graph

CAPEX

highlights graph
Amounts in EUR thousand 2022 2021 2020 2019 2018
Revenue 1.426.008 1.054.203 908.417 958.016 963.797
Gross Profit 145.314 108.673 103.513 98.514 69.244
Gross Profit margin (%) 10,20% 10,3% 11.4% 10.3% 7.2%
a- EBITDA 136.809 104.140 101.995 90.098 60.951
a-EBITDA margin (%) 9,60% 9,9% 11.2% 9.4% 6.3%
EBITDA 133.630 85.203 91.315 90.273 56.223
EBITDA margin (%) 9,40% 8,1% 10.1% 9.4% 5.8%
EBIT 106.418 59.498 67.244 63.117 32.919
EBIT margin (%) 7,50% 5,6% 7,4% 6,6% 3,4%
Net finance costs (36.462) (28.985) (31.640) (34.626) (32.211)
Profit before income tax 69.957 30.513 35.604 28.492 708
Margin before income tax (%) 4,9% 2,1% 2,7% 3,0% 0,1%
Profit of the year 60.420 22.079 24.922 20,177 6,888
Profit attributable to owners of the Company 60.417 22.077 24.923 20.189 6.861
Amounts in EUR thousand 2022 2021 2020 2019 2018
ASSETS
Property, plant and equipment 526.156 476.458 457.937 422.066 405.330
Intangible assets 31.957 31.254 29.323 24.773 22.284
Equity - accounted investees 40.959 36.431 34.539 34.583 11.929
Other non-current assets 21.511 15.622 17.089 15.390 15.763
Non-current assets 620.582 559.765 538.889 496.812 455.306
Inventories 507.545 284.025 213.192 228.495 221.105
Trade and other receivables 192.769 132.040 112.872 112.577 199.648
Contract assets 195.481 98.217 64.875 118.573 114.327
Cash and cash equivalents 167.160 129.606 81.035 90,408 65,203
Other current assets 15.209 2.298 1.129 760 3.107
Current assets 1.078.163 646.185 473.103 550.814 603.390
TOTAL ASSETS 1.698.745 1.205.950 1.011.992 1.047.626 1.058.696
EQUITY 341.631 277.541 254.887 231.862 203.298
LIABILITIES
Loans and borrowings 127.161 174.941 174.625 177.729 173.605
Lease liabilities 2.233 2.080 3.681 3.990 1.187
Deferred tax liabilities 35.318 38.382 32.359 22.985 16.781
Other non-current liabilities 28.427 28.615 29.151 29.395 23.208
Non-current liabilities 193.139 244.017 239.816 234.100 214.781
Loans and borrowings 474.749 215.699 231.592 320.827 363.402
Lease liabilities 1.224 1.216 1.752 1.768 452
Trade and other payables 549.283 422.622 249.092 213.794 209.587
Contract liabilities 108.780 26.009 30.196 43.528 62.147
Other current liabilities 29.940 18.846 4.657 1.746 5.030
Current liabilities 1.163.975 684.392 517.289 581.663 640.618
TOTAL LIABILITIES 1.357.114 928.409 757.105 815.763 855.399
TOTAL EQUITY & LIABILITIES 1.698.745 1.205.950 1.011.992 1.047.626 1.058.696